Year | Grade | Defeated | Score | Notes |
1972 | D Grade | CBC Fremantle | 14.16 to 5.3 | |
1976 | C Grade | Wembley | 7.16 to 7.9 | |
1982 | F Grade | Lynwood Ferndale | ||
1987 | F Grade | Sawyers Valley | 10.10 to 6.11 | |
1988 | E Grade | R & I Bank | 19.13 to 15.13 | |
1988 | A Colts | Mt Lawley | 11.8 to 9.14 | Undefeated |
1997 | A Reserve | University | 12.3 to 10.9 | |
1999 | E Reserve | North Beach | 21.11 to 5.4 | |
1999 | B Grade | Collegians | 16.14 to 10.13 | |
1999 | B Reserve | Hammersley Carine | 14.10 to 6.9 | Undefeated |
2001 | E Reserve | Mt Lawley | 10.5 to 4.10 | |
2005 | A Colts | Collegians | 9.11 to 10.4 | |
2007 | A Third | North Fremantle | 8.6 to 8.5 | |
2008 | F Grade | Hamersley Carine | 9.10 to 5.4 | |
2008 | A Reserve | North Fremantle | 11.7 to 8.5 | |
2009 | A Reserve | Whitford | 8.7 to 5.13 | |
2010 | Phil Scott Colts | Fremantle C.B.C. | 13.5 to 1.9 | |
2011 | Phil Scott Colts | Wesley Curtin | 7.10 to 6.10 | |
2012 | A Reserve | North Fremantle | 8.10 to 5.7 | |
2012 | D Grade | North Fremantle | 11.4 to 7.5 | Undefeated |
2012 | Phil Scott Colts | Mt Lawley | 10.6 to 7.6 | |
2012 | Brett Jones Colts | North Fremantle | 14.7 to 10.6 | |
2013 | C4 Reserve | Wembley | 9.6 to 3.6 | |
2015 | D1 League | North Beach | 11.9 to 3.5 | Undefeated |
2015 | A Reserve | Fremantle C.B.C. | 8.6 to 6.2 | Undefeated |
2016 | A Grade | Scarborough | 7.14 to 6.8 | |
2016 | D1 League | North Fremantle | 9.4 to 7.4 | |
2017 | A Grade | North Beach | 11.8 to 5.9 |
Premierships
